GET /api/analytics · in-memory · no IPs stored
Agent-Traffic Analytics
The KPIs the Agent-First Playbook preaches, measured on this very site: how many requests ask for markdown, which crawlers show up, what they fetch. In-memory only (resets on restart), capped at the last 1000 requests, no IP addresses stored.
1000
requests logged
9%
served as markdown
12
distinct visitor types
by visitor
top paths
recent requests
| time | method | path | status | visitor | md |
|---|---|---|---|---|---|
| 21:43:31 | GET | /sitemap.xml | 200 | claudebot | — |
| 21:43:27 | GET | /api/glossary/nlweb | 200 | crawler | — |
| 21:43:12 | GET | /api/glossary/agent-identity | 200 | crawler | — |
| 21:42:57 | GET | /api/glossary/agent-card | 200 | crawler | — |
| 21:42:42 | GET | /api/glossary/agent-gateway | 200 | crawler | — |
| 21:42:27 | GET | /api/glossary/a2a | 200 | crawler | — |
| 21:42:12 | GET | /api/glossary/google-extended | 200 | crawler | — |
| 21:41:57 | GET | /api/glossary/webmcp | 200 | crawler | — |
| 21:41:46 | GET | /glossary/tool-use | 200 | bot | — |
| 21:41:42 | GET | /api/glossary/delegation | 200 | crawler | — |
| 21:41:27 | GET | /api/glossary/action-audit | 200 | crawler | — |
| 21:41:12 | GET | /api/forum/glossary/geo | 200 | crawler | — |
| 21:40:57 | GET | /api/premium/playbook | 402 | crawler | — |
| 21:40:41 | GET | /geo/citation-signals | 200 | crawler | — |
| 21:40:26 | GET | /llms-full.txt | 200 | crawler | — |
| 21:40:11 | GET | /glossary/vector-database | 200 | crawler | — |
| 21:39:56 | GET | /forum/glossary/geo.md | 200 | crawler | md |
| 21:39:41 | GET | /agent-readiness/content | 200 | crawler | — |
| 21:39:26 | GET | /guestbook.md | 200 | crawler | md |
| 21:39:18 | GET | / | 200 | human (probably) | — |
| 21:39:11 | GET | /crawlers/training | 200 | crawler | — |
| 21:39:02 | GET | /glossary/agntcy | 200 | bot | — |
| 21:38:56 | GET | /crawlers.md | 200 | crawler | md |
| 21:38:41 | GET | /sign-forum.mjs | 200 | crawler | — |
| 21:38:41 | GET | /api/state-of-the-agentic-web/gptbot-crawl-share-2026-05 | 200 | claudebot | — |
Auto-refreshes every 4s with JavaScript. Without it, this is a server-rendered snapshot. Privacy: no IP addresses are stored; user-agents are truncated.